Cost Summary
Fixed Monthly
$8.03
Usage-Based Monthly
$3.78
Total Monthly
$11.81
Total Annual
$141.72
Cost Breakdown
| Cost Category | Usage & Rate | Monthly Cost |
|---|---|---|
| S3 Storage (Standard) | 100 GB × $0.026/GB | $2.60 |
| PUT/COPY/POST/LIST Requests | 10,000 requests × $0.005/1K | $0.06 |
| GET and Other Requests | 50,000 requests × $0.0004/1K | $0.02 |
| Data Transfer Out | 10 GB × $0.09/GB | $0.90 |
| VPC Endpoint (S3VPCEndpoint) | $0.011/hr + 50 GB × $0.004/GB | $8.23 |
ℹ️ 3 free resources not shown (IAM roles, Lambda functions, etc.)