Description
VPC Infrastructure for edge-prod-b001-us-west-2-vpc
Infrastructure Summary
VPC CIDR Block
10.1.0.0/16
Total Resources
28
Subnets
7 (2 Public, 5 Private)
NAT Gateways
2 (High Availability)
Route Tables
4
Availability Zones
2
Resources
Network Foundation (3)
| Logical ID | Type | Properties Summary |
|---|---|---|
| VPC | AWS::EC2::VPC | CidrBlock, EnableDnsHostnames, EnableDnsSupport, Tags |
| InternetGateway | AWS::EC2::InternetGateway | Tags |
| VPCGatewayAttachment | AWS::EC2::VPCGatewayAttachment | InternetGatewayId, VpcId |
Subnets (7)
| Logical ID | Type | Properties Summary |
|---|---|---|
| PublicSubnet1 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| PublicSubnet2 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| PrivateAppSubnet1 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| PrivateAppSubnet2 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| PrivateMlSubnet1 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| DatabaseSubnet1 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
| DatabaseSubnet2 | AWS::EC2::Subnet | AvailabilityZone, CidrBlock, MapPublicIpOnLaunch, Tags, VpcId |
NAT Gateways & EIPs (4)
| Logical ID | Type | Properties Summary |
|---|---|---|
| EIP2A | AWS::EC2::EIP | Domain, Tags |
| NATGateway2A | AWS::EC2::NatGateway | AllocationId, SubnetId, Tags |
| EIP2B | AWS::EC2::EIP | Domain, Tags |
| NATGateway2B | AWS::EC2::NatGateway | AllocationId, SubnetId, Tags |
Route Tables (4)
| Logical ID | Type | Properties Summary |
|---|---|---|
| PublicRouteTable | AWS::EC2::RouteTable | Tags, VpcId |
| PrivateRouteTable2A | AWS::EC2::RouteTable | Tags, VpcId |
| PrivateRouteTable2B | AWS::EC2::RouteTable | Tags, VpcId |
| DatabaseRouteTable | AWS::EC2::RouteTable | Tags, VpcId |
Routes (3)
| Logical ID | Type | Properties Summary |
|---|---|---|
| PublicRoute | AWS::EC2::Route | DestinationCidrBlock, GatewayId, RouteTableId |
| PrivateRoute2A | AWS::EC2::Route | DestinationCidrBlock, NatGatewayId, RouteTableId |
| PrivateRoute2B | AWS::EC2::Route | DestinationCidrBlock, NatGatewayId, RouteTableId |
Route Table Associations (7)
| Logical ID | Type | Properties Summary |
|---|---|---|
| PublicSubnet1RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| PublicSubnet2RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| PrivateAppSubnet1RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| PrivateAppSubnet2RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| PrivateMlSubnet1RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| DatabaseSubnet1RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
| DatabaseSubnet2RouteTableAssociation | AWS::EC2::SubnetRouteTableAssociation | RouteTableId, SubnetId |
Outputs
VPCId
VPC ID
Reference: VPC
VPCCidr
VPC CIDR Block
10.1.0.0/16
PublicSubnet1Id
public-subnet-1 ID
Reference: PublicSubnet1
PublicSubnet2Id
public-subnet-2 ID
Reference: PublicSubnet2
PrivateAppSubnet1Id
private-app-subnet-1 ID
Reference: PrivateAppSubnet1
PrivateAppSubnet2Id
private-app-subnet-2 ID
Reference: PrivateAppSubnet2
PrivateMlSubnet1Id
private-ml-subnet-1 ID
Reference: PrivateMlSubnet1
DatabaseSubnet1Id
database-subnet-1 ID
Reference: DatabaseSubnet1
DatabaseSubnet2Id
database-subnet-2 ID
Reference: DatabaseSubnet2