Integration Test β globalbank-prod-c001-us-west-2-demand-forecasting-ml-codecommit-sgprov-directΒΆ
Field |
Value |
|---|---|
Config file |
|
ml_name |
|
Stack name |
|
Tier |
enterprise |
Source control |
codecommit |
VPC mode |
sg-provisioner |
VPC source |
direct |
Workload |
(none) |
Region |
us-west-2 |
Account |
123456789012 |
CFN resources |
39 (no endpoint SecurityGroup β managed by SG Provisioner) |
SSM parameters |
10 |
Tested |
- [x] Passed (ml-provisioner:enterprise) |
ArtifactsΒΆ
Artifact |
Filename |
|---|---|
Template |
|
Policy |
|
Log |
|
Review |
|
Deploy |
|
For run commands refer to: RERUN-SEQUENCE.md
Resources ProvisionedΒΆ
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| DescribeStackResources |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------+
| AWS::SNS::Subscription | arn:aws:sns:us-west-2:123456789012:globalbank-prod-c001-us-west-2-demand-forecasting-ml-security-alerts |
| AWS::SNS::Topic | arn:aws:sns:us-west-2:123456789012:globalbank-prod-c001-us-west-2-demand-forecasting-ml-security-alerts |
| AWS::S3::Bucket | globalbank-prod-c001-us-west-2-demand-forecasting-ml-artifacts |
| AWS::CodeBuild::Project | globalbank-prod-c001-us-west-2-demand-forecasting-ml-build |
| AWS::CodeBuild::Project | globalbank-prod-c001-us-west-2-demand-forecasting-ml-deploy |
| AWS::Logs::LogGroup | globalbank-prod-c001-us-west-2-demand-forecasting-ml-compliance-logs |
| AWS::CloudWatch::Dashboard | globalbank-prod-c001-us-west-2-demand-forecasting-ml-dashboard |
| AWS::Events::Rule | globalbank-prod-c001-us-west-2-demand-forecasting-ml-event-rule |
| AWS::IAM::Role | globalbank-prod-c001-demand-forecasting-ml-codebuild-role |
| AWS::IAM::Role | globalbank-prod-c001-demand-forecasting-ml-pipeline-role |
| AWS::IAM::Role | globalbank-prod-c001-demand-forecasting-ml-sm-exec-role |
| AWS::KMS::Alias | alias/globalbank-prod-c001-us-west-2-demand-forecasting-ml-key |
| AWS::KMS::Key | ea6e3351-60e9-4f33-be96-5c4ed261855e |
| AWS::IAM::ManagedPolicy | arn:aws:iam::123456789012:policy/globalbank-prod-c001-demand-forecasting-ml-build-policy |
| AWS::IAM::ManagedPolicy | arn:aws:iam::123456789012:policy/globalbank-prod-c001-demand-forecasting-ml-deploy-policy |
| AWS::SageMaker::ModelPackageGroup| arn:aws:sagemaker:us-west-2:123456789012:model-package-group/globalbank-prod-c001-us-west-2-demand-forecasting-ml-models |
| AWS::IAM::ManagedPolicy | arn:aws:iam::123456789012:policy/globalbank-prod-c001-demand-forecasting-ml-perm-boundary |
| AWS::CodePipeline::Pipeline | globalbank-prod-c001-us-west-2-demand-forecasting-ml-build-pipeline |
| AWS::CodePipeline::Pipeline | globalbank-prod-c001-us-west-2-demand-forecasting-ml-deploy-pipeline |
| AWS::CodeCommit::Repository | 1b68801e-45e2-4f85-846a-e1fc95d3c20d |
| AWS::CodeCommit::Repository | 8b461a00-262d-47a4-b2dd-75950997d8d7 |
| AWS::CloudWatch::Alarm | globalbank-prod-c001-us-west-2-demand-forecasting-ml-root-account-usage |
| AWS::Logs::MetricFilter | GlobalbankDemandForecastingSecurityAlarmsRootAccountUsageFilter-KgaxSf3FzLrO |
| AWS::CloudWatch::Alarm | globalbank-prod-c001-us-west-2-demand-forecasting-ml-unauthorized-api-calls |
| AWS::Logs::MetricFilter | GlobalbankDemandForecastingSecurityAlarmsUnauthorizedApiCallsFilter-JmfCxjOzf0eX |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/BucketName |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/DashboardName |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/KmsKeyArn |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/LogGroupName |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/ModelPackageGroupArn |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/RepositoryUrl |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdS3 |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSagemakerApi |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSagemakerRuntime |
| AWS::SSM::Parameter | /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSts |
| AWS::EC2::VPCEndpoint | vpce-0ad772a97cab445da |
| AWS::EC2::VPCEndpoint | vpce-03cb86cb5a4ad82c4 |
| AWS::EC2::VPCEndpoint | vpce-0e7dad6347eeea240 |
| AWS::EC2::VPCEndpoint | vpce-042fca9543b3c7325 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------+
SSM Parameters CreatedΒΆ
--------------------------------------------------------------------------------------------
| GetParametersByPath |
+------------------------------------------------------------------------------------------+
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/BucketName |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/DashboardName |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/KmsKeyArn |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/LogGroupName |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/ModelPackageGroupArn |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/RepositoryUrl |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdS3 |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSagemakerApi |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSagemakerRuntime |
| /ml/globalbank-prod-c001-us-west-2-demand-forecasting-ml/VpcEndpointIdSts |
+------------------------------------------------------------------------------------------+
Note:
SecurityGroupIdis NOT present β VPC mode is sg-provisioner (SG managed externally).